![]() |
![]() |
![]() |
Trinbago Wheelers |
|||||||||||||||||||||||||||||||
| 2006 RESULTS | ||||||||||||||||||||||||||||||||||
|
|
Friday 15th September, 2006
|
|||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||
Stage 3 - Friday 15th September, 2006
----- DIVISION 2 RACE RESULTS (70km / 3 Laps) -----
---- --------- ----- -------------------------- ------ ------ ------
Pl Time # Name LAP1 LAP2 LAP3
---- --------- ----- -------------------------- ------ ------ ------
1 2:05:33.9 76 GENE SAMUEL 42:58 39:24 43:13
2 2:11:31.5 77 MARK HOSEIN 49:04 40:17 42:12
3 2:11:32.0 118 DEON DAVID 49:05 40:35 41:53
4 2:11:33.4 94 WINZIE MOHAMMED 49:04 40:36 41:54
5 2:11:35.3 89 AARON MOHAMMED 47:00 41:22 43:15
6 2:11:38.6 101 DARREN MATTHEWS 46:59 42:41 41:59
7 2:12:07.1 80 GEVAN SAMUEL 49:02 40:38 42:28
8 2:13:51.1 88 ROBERT THOMAS 46:59 41:22 45:31
9 2:13:59.9 107 GREGORY DOWNIE 49:02 41:46 43:13
10 2:14:00.0 108 SELWYN PROVIDENCE 49:04 41:44 43:13
11 2:14:00.3 100 ROYDEN BACCHUS 49:03 41:44 43:15
12 2:14:01.4 114 FIDEL MANGAL 49:02 41:45 43:17
13 2:14:03.3 82 PETER HERNANDEZ 49:03 41:46 43:16
14 2:14:08.8 106 QUINCY JONES 49:04 41:44 43:22
15 2:15:30.0 104 ROSS CALLENDAR 49:01 41:46 44:44
16 2:15:34.2 83 EDWARD DE FREITAS 49:05 41:42 44:48
17 2:15:57.2 103 SHANE WEEKES 49:03 41:44 45:11
18 2:19:16.5 97 SCOTT JAGESSAR 49:02 43:20 46:56
19 2:19:22.0 93 RONALD PETERS 49:05 43:18 47:01
20 2:19:35.0 87 JASON GOODING 49:02 43:19 47:15
21 2:19:37.5 78 DANIEL KOO 49:04 42:52 47:42
22 2:19:40.5 96 NICHOLAS LOPEZ 49:04 43:17 47:20
23 2:21:49.6 79 GAVYN NERO 49:00 42:56 49:55
24 2:23:02.9 90 ABEDE CHALMERS 49:01 41:45 52:19
25 2:23:43.8 86 MARC OGISTE 49:00 45:50 48:54
26 2:24:23.5 98 CLINTON GRANT 49:03 41:44 53:38
27 2:24:23.7 91 ARON ANDREWS 49:03 42:53 52:29
28 2:48:15.5 109 SEAN DE FREITAS 53:57 56:02 58:18
29 2:54:32.0 116 DEXTER HENRY 58:24 58:45 57:24
30 3:02:29.2 92 ALAIN SMART 58:24 58:45 1:05:22
31 99 GREGORY DANDRADE 49:03 40:19
32 85 GLEN WHIBY 49:01 1:10:58
33 102 DWAYNE BELLAMY 49:03
34 84 KENT COSTA 54:21
35 95 ROGER MALCO 59:33
36 113 TROY FELIX 1:02:35
37 117 MARC CODRINGTON 1:06:00
RESULTS BY ODESSEY TIMING CO. - GET RESULTS ONLINE VISIT: www.odesseytiming.com
|