Trinbago Wheelers
  Cycle Club

 

    2006 RESULTS
HOME

Friday 15th September, 2006

STAGE 3
DIVISION 1 DIVISION 2
OVERALL AFTER STAGE 3
DIVISION 1 DIVISION 2
 
SPRINT KING after STAGE 3
STAGE 3 DIVISION 1 DIVISION 1 OVERALL
 
KING of the MOUNTAIN after STAGE 3
DIVISION 1
ACCOMM0DATIONS
ITINERARY
INVITATION
TEAMS
PRIZES
RESULTS
PHOTOS
TOBAGO MAP
NEWS

 

                                 Stage 3 - Friday 15th September, 2006

                          ----- DIVISION 1 RACE RESULTS (135km / 6 Laps)  -----

     ---- --------- ----- --------------------------  ------  ------  ------  ------  ------  ------
     Pl    Time       #    Name                        LAP1    LAP2    LAP3    LAP4    LAP5    LAP6 
     ---- --------- ----- --------------------------  ------  ------  ------  ------  ------  ------
        1 3:15:42.4    4   BRUNO LANGLOIS              42:11   36:48   37:59   39:04   39:43         
        2 3:15:52.8   27   PHILLIP CORTES              42:12   36:48   37:59   39:04   39:53         
        3 3:21:58.0    9   JOSHUA ALEXANDER            42:55   39:26   39:45   39:20   40:34         
        4 3:21:58.0    1   EMILE ABRAHAM               42:57   39:22   39:47   39:20   40:34         
        5 3:22:00.4   14   GUY COSTA                   42:56   39:24   39:46   39:21   40:36         
        6 3:22:03.0    2   HUGH MORAN                  42:56   39:23   39:48   39:20   40:39         
        7 3:25:24.7   25   RYAN BELLIVEAU              42:55   39:24   39:45   40:20   43:02         
        8 3:30:44.3   22   JEAN FRANCOIS RACINE        42:56   39:22   39:48   47:40   41:01         
        9 3:32:11.9   16   PHILLIP CLARKE              42:54   39:24   39:49   42:36   47:32         
       10 3:32:12.1   19   MARLON WILLIAMS             42:54   39:23   39:46   42:41   47:31         
       11 3:32:12.1    5   ERIC KEIM                   42:56   39:22   39:47   42:38   47:31         
       12 3:32:12.4   35   JOHN TURTON                 42:55   39:25   39:46   42:37   47:32         
       13 3:32:12.7    6   COLIN WILSON                42:58   39:24   39:45   42:37   47:31         
       14 3:32:15.2   29   BENJAMIN JUNGBLUTH          42:55   39:23   39:45   42:40   47:35         
       15 3:32:15.2    3   PREDRAG PROKIC              42:54   39:24   39:46   42:38   47:35         
       16 3:32:15.2   24   JEAN-MICHEL LACHANCE        42:55   39:23   39:47   42:38   47:34         
       17 3:32:15.5   18   DAVID ALVES                 42:57   39:24   39:46   42:36   47:34         
       18 3:43:36.9   37   ROGER SMART                 42:57   39:25   43:37   47:15   50:25         
       19 3:43:37.0   36   SHANON METIVIER             42:58   41:46   46:51   45:34   46:32         
       20 3:54:03.9   33   SAMMY JOSEPH                45:44   44:41   45:54   51:02   46:47         
       21 3:54:03.9    7   BARRY LUCES                 42:56   39:25   49:27   55:31   46:47         
       22 3:58:36.0   10   ADAM ALEXANDER              54:28   55:33   51:25   50:57   26:15         
       23             21   MAX KEELER                  42:54   39:26   39:45   55:03                 
       24             12   O'NEIL SAMUELS              42:57   39:24   39:46   59:39                 
       25             11   STEPHEN MANGROO             42:56   39:25   39:44                         
       26             15   RONALD MOSES                43:21   46:17   46:14                         
       27             28   CARL DESROCHES              48:07   50:52   52:21                         
       28             23   CRAIG DEGIER                42:57   49:14 1:00:43                         
       29              8   DARRIEL PEREIRA             45:48   43:51 1:09:28                         
       30             26   JEAN-SEBASTIEN PERRON       54:21   55:41   54:37                         
       31             32   WINSTON WILLIAMS            42:54   46:29                                 
       32             13   JASON PERRYMAN              42:57                                         
    
     RESULTS BY ODESSEY TIMING CO.  -  GET RESULTS ONLINE VISIT: www.odesseytiming.com