Trinbago Wheelers
  Cycle Club

 

    RESULTS
HOME

Thursday 14th September, 2006

STAGE 1
DIVISION 1 DIVISION 2
 
STAGE 2
DIVISION 1 DIVISION 2
OVERALL AFTER STAGE 2
DIVISION 1 DIVISION 2
 
SPRINT KING after STAGE 2
DIVISION 1
ACCOMM0DATIONS
ITINERARY
INVITATION
TEAMS
PRIZES
RESULTS
PHOTOS
TOBAGO MAP
NEWS

 

                             Stage 2 - Thursday 14th September, 2006
                       ----- DIVISION 2 RACE RESULTS (65km / 5 Laps)  -----
     ---- --------- ----- --------------------------  ------  ------  ------  ------  ------
     Pl    Time       #    Name                        LAP1    LAP2    LAP3    LAP4    LAP5  
     ---- --------- ----- --------------------------  ------  ------  ------  ------  ------
        1 1:36:24.1   76   GENE SAMUEL                 24:46   17:55   18:25   17:51   17:30 
        2 1:36:24.2   98   CLINTON GRANT               24:35   18:05   18:26   17:51   17:30 
        3 1:36:24.8  106   QUINCY JONES                24:46   17:57   18:23   17:49   17:31 
        4 1:36:25.3   93   RONALD PETERS               24:46   17:56   18:25   17:51   17:30 
        5 1:36:27.2   84   KENT COSTA                  24:44   17:55   18:25   17:52   17:34 
        6 1:36:28.2  103   SHANE WEEKES                24:44   17:57   18:24   17:52   17:34 
        7 1:36:28.3   85   GLEN WHIBY                  24:44   17:56   18:24   17:53   17:34 
        8 1:36:28.6   86   MARC OGISTE                 24:45   17:56   18:24   17:52   17:34 
        9 1:36:29.0  107   GREGORY DOWNIE              24:44   17:57   18:25   17:51   17:34 
       10 1:36:29.4   99   GREGORY DANDRADE            24:44   17:57   18:23   17:51   17:37 
       11 1:36:29.5   82   PETER HERNANDEZ             24:46   17:56   18:26   17:51   17:34 
       12 1:36:29.7   81   RAYMOND RAMCHARAN           24:45   17:57   18:25   17:52   17:33 
       13 1:36:30.8   88   ROBERT THOMAS               24:44   17:55   18:13   18:04   17:36 
       14 1:36:31.3   95   ROGER MALCO                 24:44   17:59   18:24   17:52   17:35 
       15 1:36:31.6  113   TROY FELIX                  24:43   18:00   18:22   17:54   17:34 
       16 1:36:32.1   89   AARON MOHAMMED              24:44   17:55   18:26   17:53   17:36 
       17 1:36:32.4   96   NICHOLAS LOPEZ              24:44   17:58   18:23   17:53   17:37 
       18 1:36:33.2   92   ALAIN SMART                 24:45   17:55   18:26   17:53   17:37 
       19 1:36:34.0   78   DANIEL KOO                  24:47   17:57   18:25   17:51   17:37 
       20 1:36:40.1  117   MARC CODRINGTON             24:35   18:04   18:26   17:08   18:29 
       21 1:36:46.0  114   FIDEL MANGAL                24:43   17:57   18:24   17:52   17:52 
       22 1:36:50.0   90   ABEDE CHALMERS              24:45   17:57   18:26   17:51   17:54 
       23 1:37:02.6   77   MARK HOSEIN                 24:45   17:57   18:18   17:57   18:08 
       24 1:37:07.0   94   WINZIE MOHAMMED             24:44   17:59   18:10   18:05   18:12 
       25 1:37:41.5  108   SELWYN PROVIDENCE           24:44   17:57   18:26   17:51   18:46 
       26 1:37:42.1  101   DARREN MATTHEWS             24:45   17:57   18:23   17:53   18:47 
       27 1:37:42.1  104   ROSS CALLENDAR              24:43   17:56   18:27   17:52   18:47 
       28 1:38:11.2   87   JASON GOODING               24:45   17:53   18:28   17:52   19:15 
       29 1:38:33.5  102   DWAYNE BELLAMY              24:46   17:56   18:24   17:51   19:38 
       30 1:38:49.2  100   ROYDEN BACCHUS              24:43   17:46   18:24   18:05   19:54 
       31 1:38:49.4   97   SCOTT JAGESSAR              24:44   17:58   18:25   17:49   19:57 
       32 1:40:14.1  105   SEDWIN JONES                24:45   17:56   18:25   19:30   19:41 
       33 1:43:11.4  118   DEON DAVID                  24:46   17:57   18:23   18:09   23:58 
       34 1:45:40.2   79   GAVYN NERO                  24:47   17:56   18:26   18:12   26:22 
       35 1:48:13.1  109   SEAN DE FREITAS             24:49   18:43   21:18   22:04   21:21 
       36 1:49:24.7   83   EDWARD DE FREITAS           24:43   17:58   18:23   18:22   30:01 
       37 1:52:52.1   91   ARON ANDREWS                24:44   18:48   24:30   21:16   23:37 
       38 1:55:54.0  116   DEXTER HENRY                25:08   20:43   22:07   22:56   25:04 
       39 2:08:38.6  112   IAN CHARLES                 28:54   24:29   24:16   25:14   25:47 
       40             80   GEVAN SAMUEL                24:45   17:57   18:25   17:50         
       41            115   MATTHIAS AUSTINAY           27:16   23:47   22:56   33:43         
       42            110   KADE SOBERS                 25:04   20:51   26:08                 
    
     RESULTS BY ODESSEY TIMING CO.  -  GET RESULTS ONLINE VISIT: www.odesseytiming.com