![]() |
![]() |
![]() |
Trinbago Wheelers |
|||||||||||||||||||||
| RESULTS | ||||||||||||||||||||||||
|
|
Thursday 14th September, 2006
|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Stage 2 - Thursday 14th September, 2006
----- DIVISION 1 RACE RESULTS (125km / 10 Laps) -----
---- --------- ----- -------------------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
Pl Time # Name LAP1 LAP2 LAP3 LAP4 LAP5 LAP6 LAP7 LAP8 LAP9 LAP10
---- --------- ----- -------------------------- ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
1 2:51:12.1 2 HUGH MORAN 22:33 16:42 17:03 16:34 16:00 18:16 16:15 15:47 16:05 16:00
2 2:51:37.9 4 BRUNO LANGLOIS 22:24 16:18 16:50 16:27 16:20 16:21 16:36 16:45 17:16 16:25
3 2:51:44.6 1 EMILE ABRAHAM
4 2:51:44.6 9 JOSHUA ALEXANDER 22:33 16:43 17:03 16:39 15:56 18:13 16:18 15:46 16:06 16:33
5 2:51:45.0 14 GUY COSTA 22:33 16:42 17:03 16:38 15:56 18:15 16:17 15:46 16:06 16:33
6 2:53:26.4 5 ERIC KEIM 22:33 16:42 17:00 16:37 16:00 18:15 16:18 16:20 17:37 16:09
7 2:53:27.5 29 BENJAMIN JUNGBLUTH 22:33 16:42 17:03 16:36 15:58 18:13 16:20 16:20 17:37 16:11
8 2:53:28.3 19 MARLON WILLIAMS 22:34 16:31 17:13 16:33 16:01 18:11 16:21 16:19 17:37 16:12
9 2:53:29.7 16 PHILLIP CLARKE 22:52 16:24 17:02 16:33 16:02 18:11 16:20 16:19 17:37 16:14
10 2:53:43.7 10 ADAM ALEXANDER 22:33 16:43 17:01 16:39 15:57 18:12 16:18 16:22 17:38 16:26
11 2:53:44.1 24 JEAN-MICHEL LACHANCE 22:34 16:40 17:02 16:42 15:54 18:15 16:16 16:21 17:37 16:28
12 2:53:44.3 31 TYRONE THOMAS 22:34 16:42 17:04 16:34 15:59 18:15 16:18 16:18 17:38 16:27
13 2:53:44.5 3 PREDRAG PROKIC 22:33 16:31 17:13 16:37 15:58 18:18 16:15 16:19 17:37 16:29
14 2:53:44.7 13 JASON PERRYMAN 22:34 16:42 17:04 16:37 15:57 18:15 16:17 16:19 17:38 16:27
15 2:53:45.0 27 PHILLIP CORTES 22:32 16:42 17:04 16:37 15:56 18:15 16:18 16:19 17:38 16:29
16 2:53:45.2 18 DAVID ALVES 22:34 16:42 17:04 16:37 15:56 18:16 16:16 16:20 17:37 16:28
17 2:53:45.3 25 RYAN BELLIVEAU 22:32 16:42 17:03 16:37 15:57 18:14 16:20 16:18 17:36 16:30
18 2:54:28.4 11 STEPHEN MANGROO 22:34 16:43 17:02 16:37 15:57 18:14 16:18 16:19 17:38 17:12
19 2:56:20.4 12 O'NEIL SAMUELS 22:33 16:43 17:00 16:37 15:58 18:13 16:21 16:19 17:39 19:03
20 2:58:10.2 35 JOHN TURTON 22:33 16:32 17:14 16:37 15:57 18:14 16:17 17:26 17:38 19:46
21 2:59:08.2 8 DARRIEL PEREIRA 22:34 16:43 17:03 16:36 15:58 18:15 16:16 16:57 18:17 20:34
22 3:00:43.4 22 JEAN FRANCOIS RACINE 22:32 16:42 17:05 16:35 15:58 18:14 16:18 16:56 19:39 20:47
23 3:00:43.6 37 ROGER SMART 22:34 16:42 17:04 16:38 15:55 18:15 16:17 17:25 19:10 20:47
24 3:00:43.9 6 COLIN WILSON 22:33 17:22 16:25 16:38 15:55 18:15 16:16 16:56 19:40 20:47
25 3:00:43.9 36 SHANON METIVIER 22:35 16:42 17:01 16:37 15:56 18:17 16:16 17:28 19:10 20:47
26 3:00:44.1 26 JEAN-SEBASTIEN PERRON 22:34 16:40 17:02 16:36 15:59 18:16 16:18 16:18 20:19 20:47
27 3:02:34.5 15 RONALD MOSES 22:33 16:42 17:04 16:37 15:57 18:14 16:18 19:26 19:26 20:22
28 3:06:39.8 23 CRAIG DEGIER 22:33 16:43 17:03 16:37 15:56 18:17 16:16 19:12 21:32 22:35
29 3:06:40.1 21 MAX KEELER 22:24 16:52 17:03 16:36 15:56 18:18 16:17 19:12 21:32 22:35
30 3:07:59.3 34 JASSETTE BROMFIELD 22:33 16:42 17:04 16:35 15:59 18:14 16:18 19:12 23:11 22:16
31 3:10:48.5 28 CARL DESROCHES 22:33 16:43 17:03 16:37 15:56 18:16 17:29 21:38 21:52 22:46
32 3:14:55.7 32 WINSTON WILLIAMS 22:33 16:42 17:04 16:37 16:55 19:34 20:29 21:02 21:36 22:29
33 3:30:52.8 7 BARRY LUCES 22:25 16:19 18:56 18:02 21:59 22:31 22:25 21:32 22:43 24:05
34 33 SAMMY JOSEPH 23:31 25:31 21:52 26:36 22:41 22:25 21:33 22:43
35 20 AKO KELLAR 39:16 17:03 16:38 15:56 18:15 16:15 16:52
36 17 JUDE BENTLEY 22:34 16:43 17:03 16:37 15:57 18:14
RESULTS BY ODESSEY TIMING CO. - GET RESULTS ONLINE VISIT: www.odesseytiming.com
|