![]() |
![]() |
![]() |
Trinbago Wheelers |
|||||||||||||||||||||
| RESULTS | ||||||||||||||||||||||||
|
|
Thursday 14th September, 2006
|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Stage 1 - Thursday 14th September, 2006
----- DIVISION 2 RACE RESULTS (20km Time Trial) -----
---- ---------- ----- ------------------------- -------------------------- ----------- ----------- ------- --------
Pl Time # Name Team Start Time End Time PL/TO CATEGORY
---- ---------- ----- ------------------------- -------------------------- ----------- ----------- ------- --------
1 26:04.6 107 GREGORY DOWNIE BARBADOS 7:48:00 8:14:05 1/5 VET50
2 26:10.9 76 GENE SAMUEL TEAM TREK 7:37:00 8:03:11 1/11 VET40
3 26:38.4 97 SCOTT JAGESSAR MADONNA WHEELERS 8:03:00 8:29:39 1/7 JUNIO
4 26:39.9 85 GLEN WHIBY RAFMON MECALFAB 7:51:00 8:17:40 1/14 OPEN
5 26:47.5 117 MARC CODRINGTON OILBELT SONICS CC 8:14:00 8:40:48 2/14 OPEN
6 26:55.3 113 TROY FELIX GSG 7:49:00 8:15:56 3/14 OPEN
7 27:09.3 99 GREGORY DANDRADE MADONNA WHEELERS 7:58:00 8:25:10 2/11 VET40
8 27:10.7 79 GAVYN NERO TEAM TREK 8:05:00 8:32:11 1/6 JUVEN
9 27:13.9 98 CLINTON GRANT MADONNA WHEELERS 7:54:00 8:21:14 4/14 OPEN
10 27:14.2 82 PETER HERNANDEZ RAFMON MECALFAB 7:57:00 8:24:15 2/5 VET50
11 27:25.2 87 JASON GOODING RAFMON MECALFAB 7:32:00 7:59:26 5/14 OPEN
12 27:27.9 100 ROYDEN BACCHUS FINGERS WHEELERS 8:06:00 8:33:28 6/14 OPEN
13 27:34.2 81 RAYMOND RAMCHARAN TEAM TREK 8:08:00 8:35:35 3/11 VET40
14 27:36.7 93 RONALD PETERS MADONNA WHEELERS 7:39:00 8:06:37 3/5 VET50
15 27:36.8 88 ROBERT THOMAS RAFMON MECALFAB 8:00:00 8:27:37 7/14 OPEN
16 27:46.7 80 GEVAN SAMUEL TEAM TREK 7:35:00 8:02:47 2/6 JUVEN
17 27:47.4 84 KENT COSTA RAFMON MECALFAB 7:42:00 8:09:48 4/11 VET40
18 27:50.2 92 ALAIN SMART MADONNA WHEELERS 8:02:00 8:29:51 8/14 OPEN
19 27:56.0 106 QUINCY JONES BARBADOS 7:52:00 8:19:56 2/7 JUNIO
20 28:04.4 94 WINZIE MOHAMMED MADONNA WHEELERS 7:56:00 8:24:05 9/14 OPEN
21 28:06.8 114 FIDEL MANGAL GSG 8:04:00 8:32:07 3/7 JUNIO
22 28:16.7 78 DANIEL KOO TEAM TREK 7:43:00 8:11:17 10/14 OPEN
23 28:24.6 118 DEON DAVID NOVA 8:13:00 8:41:25 5/11 VET40
24 28:33.9 103 SHANE WEEKES BARBADOS 8:09:00 8:37:34 4/7 JUNIO
25 28:37.4 89 AARON MOHAMMED RAFMON MECALFAB 7:34:00 8:02:38 5/7 JUNIO
26 28:38.7 105 SEDWIN JONES BARBADOS 7:50:00 8:18:39 6/11 VET40
27 28:39.3 104 ROSS CALLENDAR BARBADOS 7:44:00 8:12:40 6/7 JUNIO
28 28:44.5 95 ROGER MALCO MADONNA WHEELERS 7:40:00 8:08:45 11/14 OPEN
29 28:45.1 77 MARK HOSEIN TEAM TREK 7:36:00 8:04:46 12/14 OPEN
30 28:57.7 96 NICHOLAS LOPEZ MADONNA WHEELERS 8:10:00 8:38:58 7/7 JUNIO
31 29:00.2 83 EDWARD DE FREITAS RAFMON MECALFAB 7:45:00 8:14:01 7/11 VET40
32 29:02.2 102 DWAYNE BELLAMY BARBADOS 7:41:00 8:10:03 3/6 JUVEN
33 30:04.0 90 ABEDE CHALMERS RAFMON MECALFAB 7:46:00 8:16:04 4/6 JUVEN
34 30:10.6 86 MARC OGISTE RAFMON MECALFAB 7:53:00 8:23:11 13/14 OPEN
35 30:20.0 116 DEXTER HENRY UNATTACHED 8:01:00 8:31:20 8/11 VET40
36 30:24.0 101 DARREN MATTHEWS BARBADOS 7:33:00 8:03:24 5/6 JUVEN
37 30:40.7 110 KADE SOBERS NOVA 7:55:00 8:25:41 9/11 VET40
38 31:04.8 108 SELWYN PROVIDENCE SOUTHCLAIN 8:11:00 8:42:05 4/5 VET50
39 31:11.6 109 SEAN DE FREITAS NOVA 7:38:00 8:09:12 14/14 OPEN
40 31:19.2 111 CECIL MELVILLE NOVA 7:47:00 8:18:20 10/11 VET40
41 31:34.9 115 MATTHIAS AUSTINAY GSG 8:12:00 8:43:35 5/5 VET50
42 32:20.6 91 ARON ANDREWS OILBELT SONICS CC 7:59:00 8:31:21 6/6 JUVEN
43 34:19.1 112 IAN CHARLES UNATTACHED 8:07:00 8:41:20 11/11 VET40
|