![]() |
![]() |
![]() |
Trinbago Wheelers |
|||||||||||||||||||||
| RESULTS | ||||||||||||||||||||||||
|
|
Thursday 14th September, 2006
|
|||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Stage 1 - Thursday 14th September, 2006
----- DIVISION 1 RACE RESULTS (20km Time Trial) -----
---- ---------- ----- ------------------------- -------------------------- ----------- ----------- ------- --------
Pl Time # Name Team Start Time End Time PL/TO CATEGORY
---- ---------- ----- ------------------------- -------------------------- ----------- ----------- ------- --------
1 22:52.6 27 PHILLIP CORTES BELL CANADA 7:22:00 7:44:53 1/37 OPEN
2 23:26.0 25 RYAN BELLIVEAU BELL CANADA 7:23:00 7:46:26 2/37 OPEN
3 23:31.1 2 HUGH MORAN TEAM ANGOSTURA 7:08:00 7:31:32 3/37 OPEN
4 23:50.0 1 EMILE ABRAHAM TEAM ANGOSTURA 7:28:00 7:51:50 4/37 OPEN
5 23:53.2 4 BRUNO LANGLOIS TEAM ANGOSTURA 7:21:00 7:44:54 5/37 OPEN
6 24:12.7 26 JEAN-SEBASTIEN PERRON BELL CANADA 6:58:00 7:22:13 6/37 OPEN
7 24:13.2 14 GUY COSTA RAFMON MECALFAB 6:55:00 7:19:14 7/37 OPEN
8 24:24.5 23 CRAIG DEGIER ATLANTIC CANADIAN CENTER 7:06:00 7:30:25 8/37 OPEN
9 24:28.6 19 MARLON WILLIAMS RAFMON MECALFAB 7:17:00 7:41:29 9/37 OPEN
10 24:42.5 12 O'NEIL SAMUELS TEAM TREK 6:59:00 7:23:43 10/37 OPEN
11 24:59.7 3 PREDRAG PROKIC TEAM ANGOSTURA 7:31:00 7:56:00 11/37 OPEN
12 25:10.3 6 COLIN WILSON TRINIDAD & TOBAGO 7:09:00 7:34:11 12/37 OPEN
13 25:24.0 24 JEAN-MICHEL LACHANCE ATLANTIC CANADIAN CENTER 7:01:00 7:26:24 13/37 OPEN
14 25:32.8 18 DAVID ALVES RAFMON MECALFAB 7:29:00 7:54:33 14/37 OPEN
15 25:35.7 35 JOHN TURTON TEAM TREK 7:24:00 7:49:36 15/37 OPEN
16 25:53.8 22 JEAN FRANCOIS RACINE ATLANTIC CANADIAN CENTER 7:02:00 7:27:54 16/37 OPEN
17 26:00.4 13 JASON PERRYMAN TEAM TREK 7:12:00 7:38:01 17/37 OPEN
18 26:06.6 29 BENJAMIN JUNGBLUTH GSG 7:19:00 7:45:07 18/37 OPEN
19 26:06.8 11 STEPHEN MANGROO TEAM TREK 7:10:00 7:36:07 19/37 OPEN
20 26:17.6 34 JASSETTE BROMFIELD TEAM TREK 7:14:00 7:40:18 20/37 OPEN
21 26:24.0 16 PHILLIP CLARKE RAFMON MECALFAB 7:26:00 7:52:24 21/37 OPEN
22 26:24.4 9 JOSHUA ALEXANDER TRINIDAD & TOBAGO 7:30:00 7:56:25 22/37 OPEN
23 26:29.9 5 ERIC KEIM TEAM ANGOSTURA 7:20:00 7:46:30 23/37 OPEN
24 26:37.0 17 JUDE BENTLEY RAFMON MECALFAB 6:56:00 7:22:37 24/37 OPEN
25 26:39.9 37 ROGER SMART TRINIDAD & TOBAGO 7:05:00 7:31:40 25/37 OPEN
26 26:55.7 36 SHANON METIVIER TRINIDAD & TOBAGO 7:11:00 7:37:56 26/37 OPEN
27 27:17.6 7 BARRY LUCES TRINIDAD & TOBAGO 7:00:00 7:27:18 27/37 OPEN
28 27:39.3 10 ADAM ALEXANDER TRINIDAD & TOBAGO 7:15:00 7:42:40 28/37 OPEN
29 27:40.2 32 WINSTON WILLIAMS GSG 7:04:00 7:31:41 29/37 OPEN
30 27:41.8 31 TYRONE THOMAS GSG 6:57:00 7:24:42 30/37 OPEN
31 27:51.9 28 CARL DESROCHES BELL CANADA 7:16:00 7:43:52 31/37 OPEN
32 28:31.0 8 DARRIEL PEREIRA TRINIDAD & TOBAGO 7:27:00 7:55:31 32/37 OPEN
33 28:32.2 15 RONALD MOSES RAFMON MECALFAB 7:13:00 7:41:33 33/37 OPEN
34 28:32.9 21 MAX KEELER ATLANTIC CANADIAN CENTER 7:03:00 7:31:33 34/37 OPEN
35 30:17.6 33 SAMMY JOSEPH GSG 7:18:00 7:48:18 35/37 OPEN
36 30:23.9 20 AKO KELLAR TEAM TREK 7:25:00 7:55:24 36/37 OPEN
37 30 OLIVER GOTTE GSG 7:07:00 37/37 OPEN
|