Stage Maps
2013 Tobago Classic Official Stage 1 – Single Lap
Leg | Dir | Type | Notes | Total |
← | Left | Turn left onto Claude Noel Hwy/Milford Rd | 0.2 | |
2.1 | ↑ | Straight | At the roundabout, take the 1st exit onto Auchenskeoch Buccoo Bay Rd | 2.3 |
2.7 | ← | Left | Turn left onto Shirvan Rd | 5.0 |
1.6 | ↑ | Sprint | Finish Line | 6.7 |
TICC 2015 Stage 1 http://ridewithgps.com/routes/3388137
2013 Tobago Classic Official Stage 2 – Single Lap
Leg | Dir | Type | Notes | Total |
← | Left | Slight left onto Orange Hill Rd | 1.4 | |
0.4 | ← | Left | Slight left to stay on Orange Hill Rd | 1.8 |
2.2 | ↑ | Straight | Continue straight onto Orange Hill Rd | 4.0 |
0.3 | → | Right | Turn right to stay on Orange Hill Rd | 4.2 |
1.9 | ← | Left | Turn left onto Mount Marie Road Extension | 6.1 |
0.1 | ← | Left | Turn left onto Spring Garden Trace | 6.2 |
1.0 | ← | Left | Turn left onto Plymouth Rd | 7.2 |
0.5 | → | Right | Turn right onto Dunveygan Road | 7.7 |
1.2 | ← | Left | Turn left onto Providence Rd | 8.9 |
2.5 | ← | Left | Sharp left onto Arnos Vale Rd | 11.4 |
2.9 | ← | Left | Turn left onto Halifax Street | 14.3 |
0.5 | → | Right | Turn right onto Shirvan Road/Plymouth Rd | 14.8 |
1.5 | ↑ | Sprint | FInish | 16.3 |
TICC 2015 Stage 2 http://ridewithgps.com/routes/3388144
2013 Tobago Classic Official Stage 3
Leg | Dir | Type | Notes | Total |
← | Left | Turn left at Arnos Vale Rd | 0.1 | |
0.1 | ← | Left | Turn left on North Street | 0.2 |
0.3 | ← | Left | Turn Left on North Street | 0.5 |
0.1 | ← | Left | Turn left on Shelbourne St | 0.6 |
TICC 2015 Stage 3 http://ridewithgps.com/routes/3388128
2013 Tobago Classic Official Stage 4
Leg | Dir | Type | Notes | Total |
→ | Right | Turn right onto Darrel Spring West Rd | 0.0 | |
0.1 | → | Right | Turn right onto Gardenside St | 0.1 |
0.3 | → | Right | Turn right onto Carrington St | 0.4 |
0.1 | → | Right | Turn right onto Wilson Rd | 0.5 |
0.1 | ↑ | Sprint | Finish | 0.6 |
TICC 2015 Stage 4 http://ridewithgps.com/routes/3388169
2013 Tour of Tobago Official UCI Course
Leg | Dir | Type | Notes | Total |
← | Left | Turn left onto Claude Noel Hwy | 1.1 | |
4.2 | → | Right | Turn right onto Shirvan Rd | 5.2 |
5.1 | → | Right | Continue right toward Plymouth Rd | 10.4 |
2.2 | ← | Left | Turn left onto Dunveygan Rd | 12.6 |
1.2 | → | Right | Slight right onto Providence Rd | 13.8 |
0.6 | ← | Left | Slight left onto Northside Rd | 14.4 |
4.4 | → | Right | Slight right to stay on Northside Rd | 18.8 |
1.3 | → | Right | Continue Right on Northside Rd | 20.0 |
7.6 | ↑ | Summit | Englishman Bay KOM | 27.6 |
3.1 | ↑ | Summit | Palartuvier KOM | 30.7 |
0.0 | ← | Left | Turn left and stay on Northside Rd | 30.7 |
5.0 | ↑ | Danger | Landslide! | 35.7 |
0.5 | ↑ | Summit | Hermitage KOM | 36.2 |
0.5 | ↑ | Danger | Rough Road | 36.7 |
0.3 | ↑ | Danger | Landslide! | 37.0 |
3.3 | ↑ | Danger | Rough Narrow Road | 40.3 |
0.8 | ↑ | Danger | Gravel on Road | 41.2 |
1.3 | → | Right | Slight right onto Windward Rd | 42.5 |
0.1 | ↑ | Summit | Charlotteville KOM | 42.5 |
1.9 | ↑ | Danger | Road Repair | 44.5 |
1.2 | ↑ | Summit | Speyside KOM | 45.7 |
17.0 | → | Right | Turn right onto Belmont Rd | 62.7 |
2.8 | ↑ | Summit | Belmont KOM | 65.5 |
0.6 | ← | Left | Turn left to stay on Belmont Rd | 66.1 |
0.3 | ↑ | Straight | Continue onto Northside Rd | 66.4 |
1.6 | ← | Left | Turn left at Providence Rd | 68.0 |
0.6 | → | Right | Turn right at Calder Hall Rd | 68.6 |
0.8 | → | Right | Turn right onto Claude Noel Hwy | 69.4 |
1.4 | ← | Left | Turn left onto Milford Rd | 70.8 |
UCI 1.2 Tour of Tobago Race 2015 http://ridewithgps.com/routes/3389897